
Prices
Transparent
Pricing
Fair prices for professional services in Simmental and Saanenland.
Cleaning
All prices in CHF excl. MwSt.
| Service | Unit | Price (CHF) |
|---|---|---|
| Regular cleaning for holiday and private apartments | per hr. | 62.50 |
| Irregular cleaning for holiday and private apartments | per hr. | 65.00 |
| Office / Commercial cleaning | per hr. | 62.50 |
| Window cleaning (incl. frames) | per hr. | 65.00 |
| End-of-tenancy cleaning with handover guarantee | per hr. | 75.00 |
| Construction cleaning | per hr. | 80.00 |
| Flat service fee (fixed, waived for regular cleanings over 1h per assignment) | per order | 15.00 |
| Mileage allowance | per km | 0.80 |
Laundry
All prices in CHF excl. MwSt.
| Item | Unit | Price (CHF) |
|---|---|---|
| Ironing / Mangling | per hr. | 65.00 |
| Bathrobe | pc | 8.00 |
| Bath mat | pc | 6.00 |
| Shower towel | pc | 6.00 |
| Duvet cover | pc | 12.00 |
| Dish towel | pc | 4.00 |
| Pillowcase | pc | 6.00 |
| Cleaning cloths, etc. (per 5kg drum) | pc | 25.00 |
| Bed sheet | pc | 7.00 |
| Mattress protector (Molton) | pc | 6.00 |
| Sauna towel | pc | 4.00 |
| Face cloth | pc | 4.00 |
| Sauna slippers | pc | 5.00 |
| Miscellaneous on request | - | - |
Minimum Billing
The minimum cost per assignment is always 1 hour plus flat service fee/mileage allowance.
Our Staff – Quality from the Region
In the Simmental-Saanenland region, finding suitable specialists is challenging. We take care of our employees and pay wages that are at least 30% above the GAV. Therefore, our hourly rates differ from urban centers in the lowlands.
Request a Free Quote
Fill out the form and we will provide you with a non-binding quote.
